

2005-06 Statistics
- Tallied 2,071 points in 2000-2001, becoming the first Celtic to clear the 2000 point mark since Larry Bird completed the feat in 1988
- Ranked eighth in NBA in points per game (25.3) in 2000-2001
- Became the first Celtics player to win the NBA's Player of the Month Award in 15 years in March 2001
- On 3/26, became the first Celtics player to win the NBA's Player of the Week award since Reggie Lewis in 1992
- Ranked second in the NBA in steals per game (2.08) in 1999-2000
- Participated in the Schick Rookie Challenge during the 2000 NBA All-Star Weekend
- A unanimous selection to the 1998-99 Schick All-Rookie First Team after leading the Celtics in three-pointers made (84, 10th in the NBA) and attempted (204, 18th), three-point percentage (.412, 10th) and steals (1.71 spg, 19th)
- Ranked second among rookies in scoring (16.5 ppg), three-pointers made and attempted, three-point percentage, rebounds (6.4 rpg) and steals, fourth in blocked shots (1.04 bpg), fifth in assists (2.4 apg), sixth in double-doubles (3) and 10th in field-goal percentage (.439)
- Named Rookie of the Month for February 1999, leading the NBA with 2.73 spg, leading all rookies with 20.4 ppg and adding 7.1 rpg, 2.4 apg and 1.45 bpg
- Made his NBA debut, totaling 19 points, 9 rebounds, 5 assists and 4 blocked shots, against the Toronto Raptors on 2/5/99
- Named First Team All-America by the AP after his junior season at Kansas in 1997-98 and was Honorable Mention All-America after his sophomore season
- Named MVP of the Big 12 Conference Tournament in both 1996-97 and 1997-98
- Shared Big Eight co-Freshman of the Year honors in 1995-96
CAREER TRANSACTIONS |
||
| Selected by the Boston Celtics in the first round (10th pick overall) of the 1998 NBA Draft.. | ||
CAREER TOTALS |
||||||||||||||||
| REBOUNDS | ||||||||||||||||
| YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
| 98-99 | BOS | 48 | 47 | 1,632 | 284-647 | 84-204 | 139-195 | 117 | 192 | 309 | 115 | 82 | 50 | 113 | 139 | 791 |
| 99-00 | BOS | 73 | 72 | 2,583 | 486-1,099 | 96-280 | 359-450 | 83 | 313 | 396 | 221 | 152 | 62 | 178 | 237 | 1,427 |
| 00-01 | BOS | 82 | 82 | 3,120 | 687-1,513 | 147-384 | 550-738 | 94 | 428 | 522 | 253 | 138 | 69 | 262 | 251 | 2,071 |
| 01-02 | BOS | 82 | 82 | 3,302 | 707-1,598 | 210-520 | 520-643 | 81 | 485 | 566 | 261 | 154 | 86 | 241 | 237 | 2,144 |
| 02-03 | BOS | 79 | 79 | 3,096 | 663-1,592 | 118-391 | 604-753 | 106 | 472 | 578 | 349 | 139 | 62 | 288 | 227 | 2,048 |
| 03-04 | BOS | 80 | 80 | 3,099 | 602-1,497 | 115-384 | 517-631 | 69 | 453 | 522 | 410 | 131 | 52 | 303 | 234 | 1,836 |
| 04-05 | BOS | 82 | 82 | 2,960 | 556-1,223 | 108-292 | 549-668 | 78 | 461 | 539 | 348 | 133 | 39 | 230 | 255 | 1,769 |
| 05-06 | BOS | 79 | 79 | 3,084 | 689-1,462 | 111-314 | 627-812 | 77 | 453 | 530 | 375 | 107 | 34 | 273 | 223 | 2,116 |
| Career | 605 | 603 | 22,876 | 4,674-10,631 | 989-2,769 | 3,865-4,890 | 705 | 3,257 | 3,962 | 2,332 | 1,036 | 454 | 1,888 | 1,803 | 14,202 | |
| Playoff | 37 | 37 | 1,556 | 272-665 | 58-193 | 306-373 | 51 | 265 | 316 | 175 | 66 | 42 | 149 | 120 | 908 | |
| All-Star | 5 | 0 | 83 | 24-50 | 1-14 | 2-3 | 3 | 12 | 15 | 12 | 9 | 0 | 3 | 6 | 51 | |
